|
![]() |
Display Rental Rate as
Single private office, with parking. $725 per month. Located in the downtown Concord.
4 private offices, conference room, kitchenette
Large private office in the heart of downtown Concord, MA. $900 per month. Adjacent office also available.
Large private office in the heart of downtown Concord, MA. $900 per month. Adjacent office also available.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 3 | 250 SF | Negotiable | $34.80 /SF/YR $2.90 /SF/MO $374.58 /m²/YR $31.22 /m²/MO $725.00 /MO $8,700 /YR | Office | - | Now |
2nd Floor, Ste 210 | 1,525 SF | Negotiable | $25.00 /SF/YR $2.08 /SF/MO $269.10 /m²/YR $22.42 /m²/MO $3,177 /MO $38,125 /YR | Office | Full Build-Out | 30 Days |
2nd Floor, Ste 240 | 2,792 SF | Negotiable | $25.00 /SF/YR $2.08 /SF/MO $269.10 /m²/YR $22.42 /m²/MO $5,817 /MO $69,800 /YR | Office | Full Build-Out | Now |
3rd Floor, Ste 320 | 300 SF | Negotiable | $36.00 /SF/YR $3.00 /SF/MO $387.50 /m²/YR $32.29 /m²/MO $900.00 /MO $10,800 /YR | Office | Full Build-Out | Pending |
3rd Floor, Ste 323 | 300 SF | Negotiable | $36.00 /SF/YR $3.00 /SF/MO $387.50 /m²/YR $32.29 /m²/MO $900.00 /MO $10,800 /YR | Office | Full Build-Out | August 01, 2025 |
4th Floor, Ste 420 | 1,150 SF | Negotiable | $25.00 /SF/YR $2.08 /SF/MO $269.10 /m²/YR $22.42 /m²/MO $2,396 /MO $28,750 /YR | Office | - | 30 Days |
4th Floor, Ste 430 | 2,680 SF | Negotiable | $25.00 /SF/YR $2.08 /SF/MO $269.10 /m²/YR $22.42 /m²/MO $5,583 /MO $67,000 /YR | Office | Full Build-Out | Now |
Size |
250 SF |
Term |
Negotiable |
Rental Rate |
$34.80 /SF/YR $2.90 /SF/MO $374.58 /m²/YR $31.22 /m²/MO $725.00 /MO $8,700 /YR |
Space Use |
Office |
Condition |
- |
Available |
Now |
Size |
1,525 SF |
Term |
Negotiable |
Rental Rate |
$25.00 /SF/YR $2.08 /SF/MO $269.10 /m²/YR $22.42 /m²/MO $3,177 /MO $38,125 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
30 Days |
Size |
2,792 SF |
Term |
Negotiable |
Rental Rate |
$25.00 /SF/YR $2.08 /SF/MO $269.10 /m²/YR $22.42 /m²/MO $5,817 /MO $69,800 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
300 SF |
Term |
Negotiable |
Rental Rate |
$36.00 /SF/YR $3.00 /SF/MO $387.50 /m²/YR $32.29 /m²/MO $900.00 /MO $10,800 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Pending |
Size |
300 SF |
Term |
Negotiable |
Rental Rate |
$36.00 /SF/YR $3.00 /SF/MO $387.50 /m²/YR $32.29 /m²/MO $900.00 /MO $10,800 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
August 01, 2025 |
Size |
1,150 SF |
Term |
Negotiable |
Rental Rate |
$25.00 /SF/YR $2.08 /SF/MO $269.10 /m²/YR $22.42 /m²/MO $2,396 /MO $28,750 /YR |
Space Use |
Office |
Condition |
- |
Available |
30 Days |
Size |
2,680 SF |
Term |
Negotiable |
Rental Rate |
$25.00 /SF/YR $2.08 /SF/MO $269.10 /m²/YR $22.42 /m²/MO $5,583 /MO $67,000 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size | 250 SF |
Term | Negotiable |
Rental Rate | $34.80 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Single private office, with parking. $725 per month. Located in the downtown Concord.
Size | 1,525 SF |
Term | Negotiable |
Rental Rate | $25.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | 30 Days |
4 private offices, conference room, kitchenette
Size | 2,792 SF |
Term | Negotiable |
Rental Rate | $25.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 300 SF |
Term | Negotiable |
Rental Rate | $36.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Pending |
Large private office in the heart of downtown Concord, MA. $900 per month. Adjacent office also available.
Size | 300 SF |
Term | Negotiable |
Rental Rate | $36.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | August 01, 2025 |
Large private office in the heart of downtown Concord, MA. $900 per month. Adjacent office also available.
Size | 1,150 SF |
Term | Negotiable |
Rental Rate | $25.00 /SF/YR |
Space Use | Office |
Condition | - |
Available | 30 Days |
Size | 2,680 SF |
Term | Negotiable |
Rental Rate | $25.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
100 Main Street in Concord, MA is a 4-story office property totaling about 18,424 square feet.