|
![]() |
Total Building Size | 698,072 SF | Typical Floor Size | 87,259 SF |
Property Type | Health Care (Condo) | Year Built | 1986 |
Property Subtype | Hospital | Lot Size | 18.78 AC |
Building Class | B | Parking Ratio | 0.85/1,000 SF |
Floors | 8 | ||
Zoning | MED PROF, Concord |
Total Building Size | 698,072 SF |
Property Type | Health Care (Condo) |
Property Subtype | Hospital |
Building Class | B |
Floors | 8 |
Typical Floor Size | 87,259 SF |
Year Built | 1986 |
Lot Size | 18.78 AC |
Parking Ratio | 0.85/1,000 SF |
Zoning | MED PROF, Concord |
Unit Size | 1,162 SF | Condo Use | Office/Medical |
Price | $410,000 | Sale Type | Investment or Owner User |
Price Per SF | $352.84 |
Unit Size | 1,162 SF |
Price | $410,000 |
Price Per SF | $352.84 |
Condo Use | Office/Medical |
Sale Type | Investment or Owner User |
6th floor medical office condo located in the main Emerson Hospital medical building