thank you
Your email has been sent!
54 Junction Square Dr
2,650 SF Office Condo Unit Offered at $729,000 in Concord, MA 01742
Investment Highlights
- New roof in 2024
Property Facts
Price | $729,000 | Floors | 3 |
Unit Size | 2,650 SF | Typical Floor Size | 883 SF |
No. Units | 1 | Year Built | 1985 |
Total Building Size | 2,650 SF | Tenancy | Single |
Property Type | Office (Condo) | Lot Size | 3.14 AC |
Sale Type | Investment or Owner User | Parking Ratio | 2.26/1,000 SF |
Building Class | C |
Price | $729,000 |
Unit Size | 2,650 SF |
No. Units | 1 |
Total Building Size | 2,650 SF |
Property Type | Office (Condo) |
Sale Type | Investment or Owner User |
Building Class | C |
Floors | 3 |
Typical Floor Size | 883 SF |
Year Built | 1985 |
Tenancy | Single |
Lot Size | 3.14 AC |
Parking Ratio | 2.26/1,000 SF |
1 Unit Available
Unit 1
Unit Size | 2,650 SF | Condo Use | Office |
Price | $729,000 | Sale Type | Investment or Owner User |
Price Per SF | $275.09 | No. Parking Spaces | 6 |
Unit Size | 2,650 SF |
Price | $729,000 |
Price Per SF | $275.09 |
Condo Use | Office |
Sale Type | Investment or Owner User |
No. Parking Spaces | 6 |
Description
3 story, professional office condo unit location in Concord, MA.
Sale Notes
Excellent user buyer opportunity in West Concord
1 of 1
Walk Score®
Very Walkable (72)
zoning
Zoning Code | BN (Neighborhood Business) |
BN (Neighborhood Business) |
1 of 12
VIDEOS
3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
1 of 1
Presented by
54 Junction Square Dr
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.