thank you

Your email has been sent.

54 Junction Square Dr 2,650 SF Office Condo Unit Offered at $719,000 in Concord, MA 01742




INVESTMENT HIGHLIGHTS
- New roof in 2024
PROPERTY FACTS
Total Building Size | 2,650 SF | Year Built | 1985 |
Property Type | Office (Condo) | Tenancy | Single |
Building Class | C | Lot Size | 3.14 AC |
Floors | 3 | Parking Ratio | 2.26/1,000 SF |
Typical Floor Size | 883 SF | ||
Zoning | BN - Neighborhood Business |
Total Building Size | 2,650 SF |
Property Type | Office (Condo) |
Building Class | C |
Floors | 3 |
Typical Floor Size | 883 SF |
Year Built | 1985 |
Tenancy | Single |
Lot Size | 3.14 AC |
Parking Ratio | 2.26/1,000 SF |
Zoning | BN - Neighborhood Business |
1 UNIT AVAILABLE
Unit 1
Unit Size | 2,650 SF | Condo Use | Office |
Price | $719,000 | Sale Type | Investment or Owner User |
Price Per SF | $271.32 | No. Parking Spaces | 6 |
Unit Size | 2,650 SF |
Price | $719,000 |
Price Per SF | $271.32 |
Condo Use | Office |
Sale Type | Investment or Owner User |
No. Parking Spaces | 6 |
DESCRIPTION
3 story, professional office condo unit location in Concord, MA.
SALE NOTES
Excellent user buyer opportunity in West Concord
1 of 1
Walk Score®
Very Walkable (71)
1 of 13
VIDEOS
3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
1 of 1
Presented by

54 Junction Square Dr
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.