|
![]() |
Total Building Size | 2,650 SF | Year Built | 1985 |
Property Type | Office (Condo) | Tenancy | Single |
Building Class | C | Lot Size | 3.14 AC |
Floors | 3 | Parking Ratio | 2.26/1,000 SF |
Typical Floor Size | 883 SF | ||
Zoning | BN - Neighborhood Business |
Total Building Size | 2,650 SF |
Property Type | Office (Condo) |
Building Class | C |
Floors | 3 |
Typical Floor Size | 883 SF |
Year Built | 1985 |
Tenancy | Single |
Lot Size | 3.14 AC |
Parking Ratio | 2.26/1,000 SF |
Zoning | BN - Neighborhood Business |
Unit Size | 2,650 SF | Condo Use | Office |
Price | $719,000 | Sale Type | Investment or Owner User |
Price Per SF | $271.32 | No. Parking Spaces | 6 |
Unit Size | 2,650 SF |
Price | $719,000 |
Price Per SF | $271.32 |
Condo Use | Office |
Sale Type | Investment or Owner User |
No. Parking Spaces | 6 |
3 story, professional office condo unit location in Concord, MA.
Excellent user buyer opportunity in West Concord